<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartSite Team</title>
	<atom:link href="http://smartsiteteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartsiteteam.com</link>
	<description>With a SmartSite you can easily update your website with an easy to use content management system.</description>
	<lastBuildDate>Tue, 14 May 2013 17:44:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Measuring Social Media ROI</title>
		<link>http://smartsiteteam.com/2013/02/06/measuring-social-media-roi/</link>
		<comments>http://smartsiteteam.com/2013/02/06/measuring-social-media-roi/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:32:55 +0000</pubDate>
		<dc:creator>smartsitehost</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>

		<guid isPermaLink="false">http://smartsiteteam.com/?p=1162</guid>
		<description><![CDATA[You invest a lot of time to your social media marketing. And we all know that in business when we invest, we expect return. Enter the term ROI (return on investment). But how do you determine the return on a tweet, the worth of a pin?&#8230;]]></description>
		<wfw:commentRss>http://smartsiteteam.com/2013/02/06/measuring-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Use Facebook to Drive Sales? 60 Percent of Consumers Say Yes. {infographic}</title>
		<link>http://smartsiteteam.com/2013/01/21/can-you-use-facebook-to-drive-sales-60-percent-of-consumers-say-yes-infographic/</link>
		<comments>http://smartsiteteam.com/2013/01/21/can-you-use-facebook-to-drive-sales-60-percent-of-consumers-say-yes-infographic/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 15:15:51 +0000</pubDate>
		<dc:creator>smartsitehost</dc:creator>
				<category><![CDATA[BRAND]]></category>
		<category><![CDATA[E-COMMERCE]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>

		<guid isPermaLink="false">http://smartsiteteam.com/?p=1156</guid>
		<description><![CDATA[The meaning of &#8220;Like.&#8221; How smart devices and social analytics are transforming retail. {infographic}]]></description>
		<wfw:commentRss>http://smartsiteteam.com/2013/01/21/can-you-use-facebook-to-drive-sales-60-percent-of-consumers-say-yes-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Deadly Sins of Social Media Marketing</title>
		<link>http://smartsiteteam.com/2013/01/11/the-7-deadly-sins-of-social-media-marketing/</link>
		<comments>http://smartsiteteam.com/2013/01/11/the-7-deadly-sins-of-social-media-marketing/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 16:57:39 +0000</pubDate>
		<dc:creator>smartsitehost</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>

		<guid isPermaLink="false">http://smartsiteteam.com/?p=1151</guid>
		<description><![CDATA[From Network Solutions, January 3, 2013 The inspiration for this post came from a blog post on Social Media Today that categorized 3 social media sins companies routinely make that waste time and money. The more I thought about it, the more I realized there&#8230;]]></description>
		<wfw:commentRss>http://smartsiteteam.com/2013/01/11/the-7-deadly-sins-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick-start 2013 with a new SEO strategy</title>
		<link>http://smartsiteteam.com/2013/01/10/kick-start-2013-with-a-new-seo-strategy/</link>
		<comments>http://smartsiteteam.com/2013/01/10/kick-start-2013-with-a-new-seo-strategy/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:47:35 +0000</pubDate>
		<dc:creator>smartsitehost</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[e-MARKETING]]></category>
		<category><![CDATA[GOOGLE ADS]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartsiteteam.com/?p=1135</guid>
		<description><![CDATA[SEO may be the most cost effective way to market your online business. Complimentary to other marketing tactics, SEO expands your visibility online as nearly 80% of all internet traffic begins at a search engine. Our SEO services bring your  message to those searching for&#8230;]]></description>
		<wfw:commentRss>http://smartsiteteam.com/2013/01/10/kick-start-2013-with-a-new-seo-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Apps for Your New Year&#8217;s Resolutions</title>
		<link>http://smartsiteteam.com/2013/01/07/5-apps-for-your-new-years-resolutions/</link>
		<comments>http://smartsiteteam.com/2013/01/07/5-apps-for-your-new-years-resolutions/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:07:46 +0000</pubDate>
		<dc:creator>smartsitehost</dc:creator>
				<category><![CDATA[APPS]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[MOBILE]]></category>

		<guid isPermaLink="false">http://smartsiteteam.com/?p=1038</guid>
		<description><![CDATA[It’s a new year. So full of promise, so full of possibilities. No wonder people make resolutions to change and improve during this time. But, of the 45 percent of Americans who pledge to Spend More Time with Family, Get Fit, or Quit Smoking (the&#8230;]]></description>
		<wfw:commentRss>http://smartsiteteam.com/2013/01/07/5-apps-for-your-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Marketing Resolutions for 2013</title>
		<link>http://smartsiteteam.com/2013/01/02/5-marketing-resolutions-for-2013/</link>
		<comments>http://smartsiteteam.com/2013/01/02/5-marketing-resolutions-for-2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 16:11:47 +0000</pubDate>
		<dc:creator>smartsitehost</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[BRAND]]></category>
		<category><![CDATA[COMMUNICATION]]></category>
		<category><![CDATA[CONTENT STRATEGY]]></category>

		<guid isPermaLink="false">http://smartsiteteam.com/?p=1022</guid>
		<description><![CDATA[Keep your content fresh. When trying to balance all the hats that many small business owners wear, finding time to keep the website content fresh isn’t always at the top of the list. But did you know that companies that blog 6 to 8 times per&#8230;]]></description>
		<wfw:commentRss>http://smartsiteteam.com/2013/01/02/5-marketing-resolutions-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Design Lingo Revealed</title>
		<link>http://smartsiteteam.com/2012/12/02/interactive-design-lingo-revealed/</link>
		<comments>http://smartsiteteam.com/2012/12/02/interactive-design-lingo-revealed/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 15:45:44 +0000</pubDate>
		<dc:creator>smartsitehost</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[BRAND]]></category>
		<category><![CDATA[GRAPHIC FACILITATION]]></category>
		<category><![CDATA[LOGO]]></category>
		<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[ONLINE MARKETING]]></category>
		<category><![CDATA[PRINT]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[WEBDESIGN]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[lorem ipsum]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[sans serif]]></category>
		<category><![CDATA[serif]]></category>
		<category><![CDATA[sliders]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smartsiteteam.com/?p=1010</guid>
		<description><![CDATA[I’m about to admit something most interactive designers would lose their pixels over… digital design talk is as clear as mud. Sure us designers understand each other but what about the blokes we work with. Do you know what we mean when we say we’re&#8230;]]></description>
		<wfw:commentRss>http://smartsiteteam.com/2012/12/02/interactive-design-lingo-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips To Improve Your Google AdWords Campaign</title>
		<link>http://smartsiteteam.com/2012/10/30/3-tips-to-improve-your-google-adwords-campaign/</link>
		<comments>http://smartsiteteam.com/2012/10/30/3-tips-to-improve-your-google-adwords-campaign/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 17:15:01 +0000</pubDate>
		<dc:creator>smartsitehost</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[CONTENT STRATEGY]]></category>
		<category><![CDATA[GOOGLE ADS]]></category>
		<category><![CDATA[ONLINE MARKETING]]></category>

		<guid isPermaLink="false">http://smartsiteteam.com/?p=978</guid>
		<description><![CDATA[If you subscribe to Smartsite newsletter, you already know we shared a few tricks to sharpen your AdWords campaigns. (And if you don’t subscribe to the newsletter, why the heck not?) I am here to give you a little more detail on the tips that&#8230;]]></description>
		<wfw:commentRss>http://smartsiteteam.com/2012/10/30/3-tips-to-improve-your-google-adwords-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Facebook Sponsored Stories for Inbound Marketing</title>
		<link>http://smartsiteteam.com/2012/10/19/using-facebook-sponsored-stories-for-inbound-marketing/</link>
		<comments>http://smartsiteteam.com/2012/10/19/using-facebook-sponsored-stories-for-inbound-marketing/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 15:33:40 +0000</pubDate>
		<dc:creator>smartsitehost</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[BRAND]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>

		<guid isPermaLink="false">http://smartsiteteam.com/?p=972</guid>
		<description><![CDATA[By Elle Speicher, Smartsite Strategies, October 18,2012 Have you noticed the recent changes in your newsfeed? Facebook recently introduced the Homepage Sponsored Story as an effective way for brands to gain massive visibility, have a big impact and reach users in a creative and organic way.&#8230;]]></description>
		<wfw:commentRss>http://smartsiteteam.com/2012/10/19/using-facebook-sponsored-stories-for-inbound-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fan Pages: Size Doesn&#8217;t Matter!</title>
		<link>http://smartsiteteam.com/2012/10/18/facebook-fan-pages-size-doesnt-matter/</link>
		<comments>http://smartsiteteam.com/2012/10/18/facebook-fan-pages-size-doesnt-matter/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 15:28:36 +0000</pubDate>
		<dc:creator>smartsitehost</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[BRAND]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>

		<guid isPermaLink="false">http://smartsiteteam.com/?p=962</guid>
		<description><![CDATA[It&#8217;s true, and it makes a lot of sense. Rather than worrying about your numbers, perhaps switch the focus to the core audience that is already engaged. These are your loyal followers who will help you actually promote your brand. Don&#8217;t lose them to the&#8230;]]></description>
		<wfw:commentRss>http://smartsiteteam.com/2012/10/18/facebook-fan-pages-size-doesnt-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
